Leaderboards
Sunday
Sunday Bellevue Classics
SUN | NAME | POINTS |
---|---|---|
1st | Sam O'Brien | 20.00 |
2nd | Kim Flemming | 14.67 |
3rd | Travis Boote | 12.33 |
4th | Julian Lardis | 11.00 |
5th | Ben Dover | 9.67 |
6th | Reef Alderman | 9.33 |
7th | Ryan Campbell | 9.00 |
8th | Blake Unger | 8.67 |
9th | Brook Batty | 8.33 |
10th | Keshia Leahy | 8.00 |
11th | Phil Jones | 7.67 |
12th | Peter Amato | 7.33 |
13th | Carol Lynch | 7.00 |
14th | Jack Synnot | 6.67 |
15th | Flynn Broughton | 6.33 |
16th | Gav Clarke | 6.00 |
17th | Brian Lynch | 5.67 |
18th | Andy Akgul | 5.33 |
19th | Stewart Richmond | 5.00 |
20th | Jake Forrest | 4.67 |
21st | Ella Mendham | 4.33 |
22nd | Paul Phegan | 4.00 |
23rd | Bart Worp | 3.67 |
24th | Dave Hollywood | 3.33 |
25th | Bill Stewart | 3.00 |
26th | Josh Campbell | 2.67 |
27th | Eehan Scerri | 2.33 |
28th | Grant Relf | 2.00 |
29th | Jason Forrest | 1.67 |
30th | Des Clarke | 1.33 |
Monday
Monday Bellevue Classics
MON | NAME | POINTS |
---|---|---|
1st | Aaron Constable | 20.00 |
2nd | Jake Beckett | 14.44 |
3rd | Travis Boote | 11.89 |
4th | Grant Relf | 10.33 |
5th | Carol Lynch | 8.78 |
6th | Michael Moussa | 8.22 |
7th | Sam O'Brien | 7.67 |
8th | Joe Williams | 7.11 |
9th | Brian Lynch | 6.56 |
10th | Paul Phegan | 6.00 |
11th | Amelia Brenner | 5.44 |
12th | Brook Batty | 4.89 |
13th | Kate Hummelstad | 4.33 |
14th | Bart Worp | 3.78 |
15th | Julian Lardis | 3.22 |
16th | Benson Kwan | 2.67 |
17th | Blake Unger | 2.11 |
18th | Eehan Scerri | 1.56 |
Bellevue Classics Overall
Leaderboard
Rank | BELLEVUE CLASSICS | POINTS |
---|---|---|
1st | Sam O'Brien | 27.67 |
2nd | Travis Boote | 24.22 |
3rd | Aaron Constable | 20.00 |
4th | Carol Lynch | 15.78 |
5th | Kim Flemming | 14.67 |
6th | Jake Beckett | 14.44 |
7th | Julian Lardis | 14.22 |
8th | Brook Batty | 13.22 |
9th | Grant Relf | 12.33 |
10th | Brian Lynch | 12.22 |
11th | Blake Unger | 10.78 |
12th | Paul Phegan | 10.00 |
13th | Ben Dover | 9.67 |
14th | Reef Alderman | 9.33 |
15th | Ryan Campbell | 9.00 |
16th | Michael Moussa | 8.22 |
17th | Keshia Leahy | 8.00 |
18th | Phil Jones | 7.67 |
19th | Bart Worp | 7.44 |
20th | Peter Amato | 7.33 |
21st | Joe Williams | 7.11 |
22nd | Jack Synnot | 6.67 |
23rd | Flynn Broughton | 6.33 |
24th | Gav Clarke | 6.00 |
25th | Amelia Brenner | 5.44 |
26th | Andy Akgul | 5.33 |
27th | Stewart Richmond | 5.00 |
28th | Jake Forrest | 4.67 |
29th | Ella Mendham | 4.33 |
30th | Kate Hummelstad | 4.33 |
31st | Eehan Scerri | 3.89 |
32nd | Dave Hollywood | 3.33 |
33rd | Bill Stewart | 3.00 |
34th | Benson Kwan | 2.67 |
35th | Josh Campbell | 2.67 |
36th | Jason Forrest | 1.67 |
37th | Des Clarke | 1.33 |
Beat The Boss
Beat the Boss Nabiac Leaderboard
WED | NAME | POINTS |
---|---|---|
1st |
Friday Mini Series
Top 5 of the leader board get free entry into the game on the 28th of February
FRI | NAME | POINTS |
---|---|---|
1st | Dave Hollywood | 20.00 |
2nd | Brook Batty | 14.09 |
3rd | Stephen Stearman | 11.18 |
4th | Des Clarke | 9.27 |
5th | Lance Bungie | 7.36 |
6th | Gav Clarke | 6.45 |
7th | Cooper Jobson | 5.55 |
8th | Meta Scerri | 4.64 |
9th | Samuel Stearman | 3.73 |
10th | Shaun Maryako | 2.82 |
11th | Audley Walker | 1.91 |
Current Season: 04.2024
Season Dates
Season 1: January, February, March
Season 2: April, May, June
Season 3: July, August, September
Season 4: October, November, December
Scoring
In our poker tournaments, you get more points the better you do. Here’s how it works:
More Points for Higher Places:
- If you finish in a higher position, you get more points.
- The winner (1st place) gets the most points.
- The last place gets the least points.
Easy Way to Understand the Points:
- We take the total number of players and subtract your finishing position.
- Then, we add 1 to that number.
- We divide by the total number of players.
- Finally, we multiply by 10 to get your final points.
Don’t worry, we use an Excel Spreadsheet to calculate this, because human error can get things wrong.
Example:
If there are 10 players in a tournament:
- The winner (1st place) gets: ((10−1+1)/10)∗10 = 10 points.
- The second place (2nd place) gets: ((10−2+1)/10)∗10 = 9 points.
- The third place (3rd place) gets: ((10−3+1)/10)∗10 = 8 points.
- The last place (10th place) gets: ((10−10+1)/10)∗10 = 1 point.
So, the better you do in the tournament, the more points you earn. It’s that simple!